Sign in to your world of luxury travel
Enter the 6-digit code sent to
(Check your inbox & spam folder. The email contains a 6-digit code.)
By signing in, I agree to the Terms of Service and Privacy Policy.
By signing in, you agree to our Terms and Privacy Policy.
Mandatory corporate OTP sent to
Corporate accounts are subject to Travel Policy and Data Compliance terms.
Mandatory 2FA Code
Enter the code from your authenticator app or SMS
Agent access governed by D.S. Airlines Partner Terms and IATA regulations.
The pinnacle of reliable, fast, and secure air freight services for enterprise customers. Operating 18 dedicated freighter routes across the globe with precision engineering.
Fill in your shipment details. Our cargo team will confirm and provide a quote within 2 hours.
Please declare the purpose of this shipment to satisfy international aviation customs regulations.
You will be securely redirected to the Razorpay Gateway.
Pay instantly using Corporate Credit Cards, UPI, or NetBanking.
Please carefully review your Air Waybill (AWB) details before committing your payment.
Authenticating payment, generating AWB, and syncing with aircraft manifest.
We have securely dispatched a comprehensive booking receipt and drop-off instructions to .
Enter your AWB (Air Waybill) number to get real-time tracking updates.
Final rates depend on weight, dimensions, and route. Contact cargo@dsairlines.com for a custom quote.
| Cargo Type | Rate (โน/kg) | Min. Charge | Transit (Days) | Available Sectors |
|---|---|---|---|---|
| General General Cargo | โน85โ120 | โน2,500 | 3โ5 | All |
| General Express Cargo | โน150โ200 | โน4,000 | 1โ2 | All |
| Cold Chain Perishables | โน180โ260 | โน5,000 | 1โ3 | All |
| Cold Chain Pharmaceutical | โน220โ320 | โน6,000 | 1โ2 | All |
| Valuables High-value Goods | โน250โ400 | โน8,000 | 1โ2 | All |
| DG Dangerous Goods | โน300โ600 | โน10,000 | 2โ4 | Selected |
| General Automotive | Custom | โน20,000 | 3โ7 | All |
* Rates are indicative. Airport handling charges, fuel surcharge, and security screening fees apply separately. GST extra.
18 scheduled freighter routes operated by dedicated cargo aircraft. All times UTC+5:30.
| Code | Nickname | Aircraft | Route Name | Route | Duration | Operating |
|---|---|---|---|---|---|---|
| DC-01 | The Night Owl | Boeing 737-800F | E-Com Shuttle | DEL โ BLR โ MAA โ BOM | Continuous | 24/7 Loop |
| DC-02 | The Factory Link | Boeing 767-300F | China Link | Chennai (MAA) โ Shenzhen/Shanghai | 5h 30m | Daily |
| DC-03 | The Factory Link | Boeing 767-300F | Gulf Food | Trichy (TRZ) โ Dubai/Doha | 4h 00m | Daily |
| DC-04 | The Global Cold Chain | Airbus A350F | Pharma Shield | Hyderabad โ Brussels โ Boston | 17h 30m | Scheduled |
| DC-05 | The Global Cold Chain | Airbus A350F | Tech Lift | Chennai โ Taipei โ California | 19h 00m | Scheduled |
| DC-06 | The Global Cold Chain | Airbus A350F | Flower Power | Trichy โ Nairobi โ Amsterdam | 11h 15m | Scheduled |
| DC-07 | The Ultra-Heavy Lift | Boeing 777-8F | Chip Chain | Chennai (MAA) โ Phoenix (USA) | 18h 00m | Scheduled |
| DC-08 | The Ultra-Heavy Lift | Boeing 777-8F | Meat & Wool | Kolkata โ Sydney โ New Zealand | 15h 30m | Scheduled |
| DC-09 | The Ultra-Heavy Lift | Boeing 777-8F | Auto Giant | Chennai (MAA) โ Detroit (DTW) | 17h 45m | Scheduled |
| DC-10 | The Night Owl | Airbus A321 P2F | Medi-Express | Chennai โ Singapore / Dubai | 4h 15m | Express |
| DC-11 | The Doorstep | Embraer E190F | The Doorstep | Trichy โ Madurai / Salem / Coimbatore | 1h 00m | Daily |
| DC-12 | The Doorstep | Embraer E190F | The Coastal Hop | Kochi โ Mangalore / Goa | 1h 10m | Daily |
| DC-13 | The Night Owl | Airbus A321 P2F | The Night Owl | Delhi โ Mumbai / Bangalore / Chennai | 2h 00m | Overnight |
| DC-14 | The Night Owl | Airbus A321 P2F | The ASEAN Freight | Chennai โ Hanoi / Ho Chi Minh / BKK | 4h 30m | Daily |
| DC-15 | The Ultra-Heavy Lift | Boeing 777-8F | The Trans-Pacific | Chennai โ Los Angeles (LAX) | 18h 15m | Scheduled |
| DC-16 | The Ultra-Heavy Lift | Boeing 777-8F | The Euro-Heavy | Mumbai โ Leipzig (DHL Hub) | 9h 30m | Scheduled |
| DC-17 | The Global Cold Chain | Airbus A350F | The Pharma-Cold | Hyderabad โ Basel (Switzerland) | 9h 00m | Scheduled |
| DC-18 | The Global Cold Chain | Airbus A350F | The Tech-Lift | Bangalore โ Taiwan | 5h 45m | Scheduled |
* Cargo-only flights. Not available for passenger booking. Contact cargo@dsairlines.com for freight rates on these routes.
๐ง cargo@dsairlines.com | ๐ 1800-DS-CARGO (toll free) | โฐ 24/7 Operations Center