Valued at over $16.7 Billion USD, our 100% owned fleet is the most formidable aviation armada ever assembled by an Indian airline.
The high-frequency network connecting Tier-2 and Tier-3 cities. Operating in the iconic Titanium Silver & Deep Teal "Silver Arrow" livery, D.S. Link is the essential bridge between India's heartland and our major global hubs.
| Aircraft Model | Qty | Role | Configuration |
|---|---|---|---|
| ATR 72-600 | 80 | Domestic Turboprop · Small runway operations | Petal Class Only |
| Embraer E195-E2 | 80 | Regional Jet · Intra-state looping routes | Petal Class Only |
| DIVISION TOTAL | 160 | ||
The high-density domestic and thin-international workhorses. From the agile A219neo serving island routes to the ultra-efficient A321XLR sniping "thin" long-haul international corridors, these jets form the commercial backbone of our empire.
| Aircraft Model | Qty | Role | Configuration |
|---|---|---|---|
| Airbus A220-300 | 45 | Point-to-Point Domestic Connectors | Premium + Petal |
| Airbus A319neo | 12 | Special Ops · High Altitude Routes | Premium + Petal |
| Airbus A321neo | 60 | High-Frequency Domestic Trunks | Premium + Petal |
| Airbus A321XLR | 30 | International "Thin" Route Snipers | Premium + Petal |
| Boeing 737 MAX 10 | 55 | High-Density Domestic Trunks | Premium + Petal |
| COMAC C919 | 30 | Cost-Effective Coastal Links | Premium + Petal |
| DIVISION TOTAL | 232 | ||
Our domestic narrowbody fleet operates a sharp 2-class model — maximizing yield in Business while keeping Economy lean, fast, and efficient.
| Feature | 🌸 Petal Class (Economy) | 💚 Emerald Class (Business) |
|---|---|---|
| Seat Layout | 3-3 Standard | 2-2 Wide Recliner |
| Seat Pitch | 29″ – 30″ | 37″ – 38″ |
| Baggage | 15 kg (1 bag) | 25 kg (Priority delivery) |
| Dining | Buy-on-board / Pre-booked snacks | Complimentary hot meal & premium drinks |
| Lounge Access | — | Included at major hubs |
| Entertainment | BYOD Streaming Wi-Fi | 13″ Seatback touchscreen / iPad |
The ultra-luxury heavy hitters and global flagships. From the Airbus A350-1000 ULR performing record-breaking non-stop ocean crossings, to the titanic Boeing 777-9 delivering ultra-high capacity on the world's busiest corridors — these are the vessels of D.S. legend.
| Aircraft Model | Qty | Role | Configuration |
|---|---|---|---|
| Airbus A330-900neo | 40 | Regional Gulf / Asia Widebody | Onyx + Emerald + Petal |
| Airbus A350-900 | 50 | Long-Haul Efficiency Leaders | Onyx + Emerald + Petal |
| Airbus A350-1000 | 35 | Heavy Luxury Long-Haul | Onyx + Emerald + Petal |
| Airbus A350-1000 ULR | 15 | Ultra-Long Range · Record Breakers | Majestic + Onyx + Emerald + Petal |
| Boeing 787-8 | 25 | New Market Pathfinders | Onyx + Emerald + Petal |
| Boeing 787-9 | 45 | Global "Blue Ocean" Explorers | Onyx + Emerald + Petal |
| Boeing 787-10 | 42 | Regional Heavy Lifters | Onyx + Emerald + Petal |
| Boeing 777-9 | 25 | Ultra-High Capacity Global Flagships | Majestic + Onyx + Emerald + Petal |
| DIVISION TOTAL | 277 | ||
The logistics backbone powering global trade and e-commerce. 147 dedicated freighters operating 24/7, from overnight domestic mail loops to intercontinental cold-chain pharmaceutical deliveries — keeping the global supply chain in motion.
| Aircraft Model | Qty | Role |
|---|---|---|
| Embraer E190F | 25 | Tier-2 E-commerce Delivery |
| Boeing 737-800BCF | 40 | Domestic 24/7 E-Com Loops |
| Airbus A321P2F | 35 | Overnight Mail & Express Medical |
| Boeing 767-300F | 22 | Regional Factory & Gulf Food Links |
| Airbus A350F | 25 | Global Cold Chain · Pharma / Tech |
| DIVISION TOTAL | 147 |